Limited Time Sale$22.78 cheaper than the new price!!
| Management number | 211701408 | Release Date | 2026/04/04 | List Price | $15.19 | Model Number | 211701408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium, Small |
|---|---|
| Color | Assorted |
| Theme | Autism, Learning, Occupations, Sensory, Sport, Transportation |
| Brand Name | Autism & Prosperity |
| Model Name | Sensory Toys for Autistic Children |
| Model Year | 2021 |
| Item Weight | 10.86 Ounces |
| Manufacturer | CleverBGoods |
| Power Source | Manual |
| Material Type | Fabric, Plastic |
| Item Type Name | Autism Toys |
| Operation Mode | Manual |
| Item Dimensions | 8.5 x 5.5 x 0.1 inches |
| Target Audience | children with autism |
| Number of Pieces | 1 |
| Additional Features | Portable |
| Included Components | Sensory Maze Marble Mat, Textured Squares Bean Bags BeanBags |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Classroom Games |
| Toy Building Block Type | Stacking Toy Building Block |
| Manufacturer Part Number | 5060614980452 |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Global Trade Identification Number | 05060614980452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form